Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF INCOME (LOSS)

v3.20.2
CONDENSED CONSOLIDATED STATEMENTS OF INCOME (LOSS) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Revenue        
Loan origination fees and gain on sale of loans, net $ 565,009 $ 270,093 $ 1,298,302 $ 597,596
Loan servicing and other fees 40,159 36,540 116,469 104,977
Valuation adjustment of mortgage servicing rights (41,006) (90,968) (245,816) (251,190)
Interest income 14,905 18,846 41,854 44,173
Interest expense (15,488) (16,738) (42,929) (39,871)
Other (expense) income (35) 5 (39) 1,186
Net revenue 563,544 217,778 1,167,841 456,871
Expenses        
Salaries, incentive compensation and benefits 273,560 176,716 650,458 418,032
General and administrative 27,271 18,497 75,463 47,121
Occupancy, equipment and communication 14,317 13,421 41,272 40,363
Depreciation and amortization 1,540 1,812 4,686 5,636
Provision for foreclosure losses 547 1,497 2,407 2,271
Total expenses 317,235 211,943 774,286 513,423
Income (loss) before income tax expense (benefit) 246,309 5,835 393,555 (56,552)
Income tax expense (benefit) 64,223 (2,661) 100,688 (18,050)
Net income (loss) $ 182,086 $ 8,496 $ 292,867 $ (38,502)