Quarterly report pursuant to Section 13 or 15(d)

UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.24.3
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Revenue        
Loan origination fees and gain on sale of loans, net $ 220,611 $ 158,126 $ 560,519 $ 387,702
Gain on reverse mortgage loans held for investment and HMBS-related borrowings, net 2,367 2,755 7,731 5,061
Loan servicing and other fees 70,951 61,941 204,448 182,239
Valuation adjustment of mortgage servicing rights (145,776) 22,077 (122,864) (4,904)
Interest income 43,808 31,348 104,755 76,177
Interest expense (33,339) (19,394) (78,527) (48,985)
Other income, net 635 404 662 663
Net revenue 159,257 257,257 676,724 597,953
Expenses        
Salaries, incentive compensation and benefits 199,005 142,637 528,010 398,660
General and administrative 26,718 18,809 84,327 60,140
Occupancy, equipment and communication 22,001 18,536 62,164 54,368
Depreciation and amortization 3,753 3,664 11,477 11,063
Provision for foreclosure losses 613 84 509 554
Total expenses 252,090 183,730 686,487 524,785
(Loss) income before income taxes (92,833) 73,527 (9,763) 73,168
Income tax (benefit) expense (25,882) 19,284 (8,803) 19,184
Net income (loss) (66,951) 54,243 (960) 53,984
Net loss attributable to non-controlling interests (59) (6) (149) (11)
Net (loss) income attributable to Guild $ (66,892) $ 54,249 $ (811) $ 53,995
(Loss) earnings per share attributable to Class A and Class B Common Stock:        
Basic (in dollars per share) $ (1.09) $ 0.89 $ (0.01) $ 0.89
Diluted (in dollars per share) $ (1.09) $ 0.88 $ (0.01) $ 0.87
Weighted average shares outstanding of Class A and Class B Common Stock:        
Basic (in shares) 61,390 60,956 61,279 60,940
Diluted (in shares) 61,390 61,913 61,279 61,976