Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income (unaudited)

v3.22.2
Condensed Consolidated Statements of Income (unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Revenue        
Loan origination fees and gain on sale of loans, net $ 207,972 $ 330,759 $ 450,611 $ 777,347
Loan servicing and other fees 54,595 47,652 107,772 92,851
Valuation adjustment of mortgage servicing rights 21,074 (84,789) 205,675 (49,046)
Interest income 14,823 14,635 30,086 29,734
Interest expense (10,949) (14,209) (25,087) (30,720)
Other income, net 22 61 242 130
Net revenue 287,537 294,109 769,299 820,296
Expenses        
Salaries, incentive compensation and benefits 178,192 232,563 365,521 499,287
General and administrative 6,371 31,794 741 58,701
Occupancy, equipment and communication 18,973 14,662 37,285 29,494
Depreciation and amortization 3,808 1,608 7,721 3,262
Provision (relief) for foreclosure losses 1,796 (442) 1,475 2,019
Total expenses 209,140 280,185 412,743 592,763
Income before income tax expense 78,397 13,924 356,556 227,533
Income tax expense 20,108 4,986 90,294 57,991
Net income 58,289 8,938 266,262 169,542
Net income attributable to non-controlling interest 17 0 32 0
Net income attributable to Guild $ 58,272 $ 8,938 $ 266,230 $ 169,542
Net income per share attributable to Class A and Class B Common Stock:        
Basic (in dollars per share) $ 0.95 $ 0.15 $ 4.36 $ 2.83
Diluted (in dollars per share) $ 0.95 $ 0.15 $ 4.31 $ 2.81
Weighted average shares outstanding of Class A and Class B Common Stock:        
Basic (in shares) 61,064 60,000 61,060 60,000
Diluted (in shares) 61,650 60,260 61,779 60,234