Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income (unaudited)

v3.21.2
Condensed Consolidated Statements of Income (unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Revenue        
Loan origination fees and gain on sale of loans, net $ 330,759 $ 493,432 $ 777,347 $ 733,293
Loan servicing and other fees 47,652 37,778 92,851 76,310
Valuation adjustment of mortgage servicing rights (84,789) (96,161) (49,046) (204,810)
Interest income 14,635 13,948 29,734 26,949
Interest expense (14,209) (14,508) (30,720) (27,442)
Other income, net 61 608 130 997
Net revenue 294,109 435,097 820,296 605,297
Expenses        
Salaries, incentive compensation and benefits 232,563 229,885 499,287 377,898
General and administrative 31,794 25,967 58,701 48,192
Occupancy, equipment and communication 14,662 13,882 29,494 27,200
Depreciation and amortization 1,608 1,806 3,262 3,693
Provision for foreclosure losses (442) (64) 2,019 1,860
Total expenses 280,185 271,476 592,763 458,843
Income before income tax expense 13,924 163,621 227,533 146,454
Income tax expense 4,986 40,646 57,991 36,465
Net income $ 8,938 $ 122,975 $ 169,542 $ 109,989
Net income per share attributable to Class A and Class B Common Stock:        
Basic (in dollars per share) $ 0.15   $ 2.83  
Diluted (in dollars per share) $ 0.15   $ 2.81  
Weighted average shares outstanding of Class A and Class B Common Stock:        
Basic (in shares) 60,000   60,000  
Diluted (in shares) 60,260   60,234