Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF INCOME (unaudited)

v3.22.2.2
CONDENSED CONSOLIDATED STATEMENTS OF INCOME (unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Revenue        
Loan origination fees and gain on sale of loans, net $ 154,618 $ 396,961 $ 605,229 $ 1,174,308
Loan servicing and other fees 57,647 50,248 165,419 143,099
Valuation adjustment of mortgage servicing rights 41,764 (35,535) 247,439 (84,581)
Interest income 17,575 16,652 47,661 46,386
Interest expense (11,324) (15,310) (36,411) (46,030)
Other income, net 940 (59) 1,182 71
Net revenue 261,220 412,957 1,030,519 1,233,253
Expenses        
Salaries, incentive compensation and benefits 137,372 270,894 502,893 770,181
General and administrative 19,412 24,807 20,153 83,508
Occupancy, equipment and communication 17,302 18,014 54,587 47,508
Depreciation and amortization 3,895 4,107 11,616 7,369
Reversal of provision for foreclosure losses (3,449) (2,325) (1,974) (306)
Total expenses 174,532 315,497 587,275 908,260
Income before income tax expense 86,688 97,460 443,244 324,993
Income tax expense 9,321 25,364 99,615 83,355
Net income (loss) 77,367 72,096 343,629 241,638
Net (loss) income attributable to non-controlling interest (7) 0 25 0
Net income attributable to Guild $ 77,374 $ 72,096 $ 343,604 $ 241,638
Net income per share attributable to Class A and Class B Common Stock:        
Basic (in dollars per share) $ 1.27 $ 1.18 $ 5.63 $ 4.01
Diluted (in dollars per share) $ 1.26 $ 1.17 $ 5.56 $ 3.99
Weighted average shares outstanding of Class A and Class B Common Stock:        
Basic (in shares) 60,893 60,986 61,004 60,332
Diluted (in shares) 61,563 61,400 61,806 60,618