Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income (unaudited)

v3.21.2
Condensed Consolidated Statements of Income (unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Revenue        
Loan origination fees and gain on sale of loans, net $ 396,961 $ 565,009 $ 1,174,308 $ 1,298,302
Loan servicing and other fees 50,248 40,159 143,099 116,469
Valuation adjustment of mortgage servicing rights (35,535) (41,006) (84,581) (245,816)
Interest income 16,652 14,905 46,386 41,854
Interest expense (15,310) (15,488) (46,030) (42,929)
Other income, net (59) (35) 71 (39)
Net revenue 412,957 563,544 1,233,253 1,167,841
Expenses        
Salaries, incentive compensation and benefits 270,894 273,560 770,181 650,458
General and administrative 24,807 27,255 83,508 75,447
Occupancy, equipment and communication 18,014 14,315 47,508 41,515
Depreciation and amortization 4,107 1,822 7,369 5,515
Provision for foreclosure losses (2,325) 547 (306) 2,407
Total expenses 315,497 317,499 908,260 775,342
Income before income tax expense 97,460 246,045 324,993 392,499
Income tax expense 25,364 64,223 83,355 100,688
Net income $ 72,096 $ 181,822 $ 241,638 $ 291,811
Net income per share attributable to Class A and Class B Common Stock:        
Basic (in dollars per share) $ 1.18   $ 4.01  
Diluted (in dollars per share) $ 1.17   $ 3.99  
Weighted average shares outstanding of Class A and Class B Common Stock:        
Basic (in shares) 60,986   60,332  
Diluted (in shares) 61,400   60,618