Fair Value Measurements - Summary of Financial Assets Measured at Fair Value on Nonrecurring Basis (Details) - USD ($) $ in Thousands |
Dec. 31, 2020 |
Dec. 31, 2019 |
---|---|---|
Liabilities: | ||
Ginnie Mae loans subject to repurchase right | $ 1,277,026 | $ 412,490 |
Non-Recurring Fair Value Measurements | ||
Assets: | ||
Total assets at fair value | 1,275,842 | 404,344 |
Liabilities: | ||
Ginnie Mae loans subject to repurchase right | 1,277,026 | 412,490 |
Non-Recurring Fair Value Measurements | Ginnie Mae | ||
Assets: | ||
Total assets at fair value | 1,275,842 | 404,344 |
Liabilities: | ||
Ginnie Mae loans subject to repurchase right | 1,277,026 | 412,490 |
Non-Recurring Fair Value Measurements | Level 2 | ||
Assets: | ||
Total assets at fair value | 1,275,842 | 404,344 |
Liabilities: | ||
Ginnie Mae loans subject to repurchase right | 1,277,026 | 412,490 |
Non-Recurring Fair Value Measurements | Level 2 | Ginnie Mae | ||
Assets: | ||
Total assets at fair value | 1,275,842 | 404,344 |
Liabilities: | ||
Ginnie Mae loans subject to repurchase right | $ 1,277,026 | $ 412,490 |
X | ||||||||||
- Definition Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount, after effects of master netting arrangements, deduction of liabilities not subject to a master netting arrangement and elected not to be offset, of derivative liabilities, securities sold under agreements to repurchase and securities loaned, offset against a right to receive collateral. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|