Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF INCOME (unaudited)

v3.23.3
CONDENSED CONSOLIDATED STATEMENTS OF INCOME (unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Revenue        
Loan origination fees and gain on sale of loans, net $ 158,126 $ 154,618 $ 387,702 $ 605,229
Gain on reverse mortgage loans held for investment and HMBS-related borrowings, net 2,755 0 5,061 0
Loan servicing and other fees 61,941 57,647 182,239 165,419
Valuation adjustment of mortgage servicing rights 22,077 41,764 (4,904) 247,439
Interest income 31,348 17,575 76,177 47,661
Interest expense (19,394) (11,324) (48,985) (36,411)
Other income, net 404 940 663 1,182
Net revenue 257,257 261,220 597,953 1,030,519
Expenses        
Salaries, incentive compensation and benefits 142,637 137,372 398,660 502,893
General and administrative 18,809 19,412 60,140 20,153
Occupancy, equipment and communication 18,536 17,302 54,368 54,587
Depreciation and amortization 3,664 3,895 11,063 11,616
Provision for (reversal of) foreclosure losses 84 (3,449) 554 (1,974)
Total expenses 183,730 174,532 524,785 587,275
Income before income tax expense 73,527 86,688 73,168 443,244
Income tax expense 19,284 9,321 19,184 99,615
Net income (loss) 54,243 77,367 53,984 343,629
Net (loss) income attributable to non-controlling interests (6) (7) (11) 25
Net income attributable to Guild $ 54,249 $ 77,374 $ 53,995 $ 343,604
Net income per share attributable to Class A and Class B Common Stock:        
Basic (in dollars per share) $ 0.89 $ 1.27 $ 0.89 $ 5.63
Diluted (in dollars per share) $ 0.88 $ 1.26 $ 0.87 $ 5.56
Weighted average shares outstanding of Class A and Class B Common Stock:        
Basic (in shares) 60,956 60,893 60,940 61,004
Diluted (in shares) 61,913 61,563 61,976 61,806