UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Class B Common Stock, par value $0.01 per share (1) | (2) | (2) | Class A Common Stock, par value $0.01 per share | 45,233,291 (3) | $ (2) | I | See Footnote (3) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
McCarthy Partners, LLC 1601 DODGE STREET, SUITE 3800 OMAHA, NE 68102 |
X | |||
McCarthy Partners Management, LLC 1601 DODGE STREET, SUITE 3800 OMAHA, NE 68012 |
X | |||
MCCARTHY CAPITAL MORTGAGE INVESTORS, LLC 1601 DODGE STREET, SUITE 3800 OMAHA, NE 68102 |
X |
/s/ Lisa I. Klika, Attorney-in-Fact | 10/27/2020 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | In the original Form 3 report, these derivative securities were inadvertently reported in Table I. This amended Form 3 reports these derivative securities in Table II. |
(2) | Shares of Class B Common Stock are convertible into shares of Class A Common Stock on a one-to-one basis at any time at the option of the holder. Guild Holdings Company's Amended and Restated Articles of Incorporation provides that, among other things, each share of Class B Common Stock will automatically convert into one share of Class A common stock (a) immediately prior to any sale or other transfer of such share by a holder of such share, subject to certain limited exceptions, such as transfers to permitted transferees, or (b) if McCarthy Capital Mortgage Investors, LLC ("MCMI"), any other investment funds affiliated with McCarthy Partners, LLC, and any company or other entity controlled by, controlling or under common control with MCMI or any such investment fund (other than any portfolio company) own shares of Class B Common Stock representing less than 10% of the aggregate number of shares of Guild Holdings Company's issued and outstanding common stock. |
(3) | Includes 45,233,291 shares of Class B Common Stock which are held of record by MCMI. McCarthy Partners Management, LLC is the manager of MCMI and as such has voting and investment power over the shares of Class B Common Stock held by MCMI. McCarthy Partners Management, LLC is managed under the exclusive direction of McCarthy Partners, LLC. As a result, McCarthy Partners, LLC may be deemed to beneficially own these shares owned directly by MCMI. Patrick J. Duffy is the President and Managing Partner of McCarthy Partners, LLC and McCarthy Capital Management, LLC. |
Remarks: Exhibit List Exhibit 24 - Power of Attorney |